Companies

Session Trades

Name ISIN Trading Venue
BANCO BBVA ARGENTINA ARP125991090 XLAT
Date & TimePriceVolumePublication
Date & Time
Operation
Code
Flags
24/12/2025 13:36:194.720010524/12/2025 13:36:19190000017 
24/12/2025 13:36:194.720010024/12/2025 13:36:19190000018 
24/12/2025 13:36:194.7200524/12/2025 13:36:19190000019 
24/12/2025 13:16:065.60002024/12/2025 13:16:06190000016 
24/12/2025 13:08:315.6000324/12/2025 13:08:31190000015 
24/12/2025 11:30:145.600032024/12/2025 11:30:14190000001 
24/12/2025 11:30:145.600014524/12/2025 11:30:14190000002 
24/12/2025 11:30:145.60003524/12/2025 11:30:14190000003 
24/12/2025 11:30:145.6000424/12/2025 11:30:14190000004 
24/12/2025 11:30:145.600026124/12/2025 11:30:14190000005 
24/12/2025 11:30:145.600023924/12/2025 11:30:14190000006 
24/12/2025 11:30:145.6000424/12/2025 11:30:14190000007 

The prices of these securities are expressed in euros.

Information is available for present session. For historical information or information in other formats, please contact BME Market Data at marketdata@grupobme.es or visit the website www.bmemarketdata.es.

The information provided by the different websites of Grupo BME is for internal use only. For any commercial use and/or other usage that involves the redistribution of the information to third parties for a fee, it is required a prior and express permission from BME Market Data. Please contact us at marketdata@grupobme.es.

Copyright® BME 2025
[ https://www.latibex.com ]