Share | Dif. 2024 | Turnover 2024 |
---|---|---|
VALE OR. | -32.12% | 66,887,878.11 |
PETROBRAS O. | -7.45% | 41,341,382.28 |
PETROBRAS P. | -9.93% | 23,540,832.18 |
USIMINAS | -40.31% | 1,056,713.56 |
CEMIG P. | -12.50% | 957,748.26 |
GERDAU PREF. | -26.03% | 580,671.62 |
Share | Dif. 2024 | Turnover 2024 |
---|---|---|
BBVA ARGENT | 163.96% | 256,712.67 |
ALFA C/I-S/A | 0.00% | 42,237.67 |
COPEL ORDINA | -1.32% | 721.50 |
PETROBRAS O. | -7.45% | 41,341,382.28 |
PETROBRAS P. | -9.93% | 23,540,832.18 |
CEMIG P. | -12.50% | 957,748.26 |
Share | Dif. 2024 | Turnover 2024 |
---|---|---|
USIMINAS ORD | -43.07% | 109,506.27 |
USIMINAS | -40.31% | 1,056,713.56 |
BRASKEM PR.A | -40.29% | 459,528.10 |
BRADESPAR PR | -39.08% | 349,883.58 |
BRADESPAR OR | -36.84% | 423,537.60 |
BA. BRADESCO | -35.76% | 460,305.16 |
The Market Status informs through quick and easy-to-read notices on incidents affecting the Equity, Derivatives and Fixed Income markets as well as Indices and financial systems operated by BME.
If an issue occurs, the message "TRADING" will change to "MARKET ISSUE" to reflect that a market event has occurred. By clicking on the Issue of the published alert it will be possible to access the information and intraday updates associated with this incident, which will be published immediately.
Note: BME will use its discretion to assign the severity of an incident