Companies

Session Trades

Name ISIN Trading Venue
PETROLEO BRASILEIRO(PETROBRAS) O. BRPETRACNOR9 XLAT
Date & TimePriceVolumePublication
Date & Time
Operation
Code
Flags
27/02/2026 16:26:387.089019227/02/2026 16:26:38190000043 
27/02/2026 16:26:387.089051127/02/2026 16:26:38190000044 
27/02/2026 15:31:277.089063327/02/2026 15:31:27190000034 
27/02/2026 13:30:567.08902,16027/02/2026 13:30:56190000025 
27/02/2026 13:07:086.94507527/02/2026 13:07:08190000024"ALGO"
27/02/2026 12:12:547.089070327/02/2026 12:12:54190000019 
27/02/2026 11:30:077.08903727/02/2026 11:30:07190000003 
27/02/2026 11:30:077.089068827/02/2026 11:30:07190000004 
27/02/2026 11:30:077.089031227/02/2026 11:30:07190000005 

The prices of these securities are expressed in euros.

Information is available for present session. For historical information or information in other formats, please contact BME Market Data at marketdata@grupobme.es or visit the website www.bmemarketdata.es.

The information provided by the different websites of Grupo BME is for internal use only. For any commercial use and/or other usage that involves the redistribution of the information to third parties for a fee, it is required a prior and express permission from BME Market Data. Please contact us at marketdata@grupobme.es.

Copyright® BME 2026
[ https://www.latibex.com ]