Companies

Session Trades

Name ISIN Trading Venue
VOLCAN COMPAÑIA MINERA CLASE B PEP648014202 XLAT
Date & TimePriceVolumePublication
Date & Time
Operation
Code
Flags
09/01/2026 16:10:290.22006009/01/2026 16:10:29190000036 
09/01/2026 16:01:230.22001,00009/01/2026 16:01:23190000034 
09/01/2026 15:54:580.22002509/01/2026 15:54:58190000033 
09/01/2026 13:52:550.22002,70609/01/2026 13:52:55190000012 
09/01/2026 12:50:560.220010009/01/2026 12:50:56190000007 
09/01/2026 11:30:130.21003,88609/01/2026 11:30:13190000005 

The prices of these securities are expressed in euros.

Information is available for present session. For historical information or information in other formats, please contact BME Market Data at marketdata@grupobme.es or visit the website www.bmemarketdata.es.

The information provided by the different websites of Grupo BME is for internal use only. For any commercial use and/or other usage that involves the redistribution of the information to third parties for a fee, it is required a prior and express permission from BME Market Data. Please contact us at marketdata@grupobme.es.

Copyright® BME 2026
[ https://www.latibex.com ]