Companies

Session Trades

Name ISIN Trading Venue
VOLCAN COMPAÑIA MINERA CLASE B PEP648014202 XLAT
Date & TimePriceVolumePublication
Date & Time
Operation
Code
Flags
12/09/2025 15:44:490.11704,00012/09/2025 15:44:49190000017 
12/09/2025 14:33:280.11703,85012/09/2025 14:33:28190000015 
12/09/2025 14:33:280.117050012/09/2025 14:33:28190000014 
12/09/2025 14:33:280.117080012/09/2025 14:33:28190000013 
12/09/2025 14:33:280.117085012/09/2025 14:33:28190000012 
12/09/2025 12:51:250.11705,00012/09/2025 12:51:25190000009 

The prices of these securities are expressed in euros.

Information is available for present session. For historical information or information in other formats, please contact BME Market Data at marketdata@grupobme.es or visit the website www.bmemarketdata.es.

The information provided by the different websites of Grupo BME is for internal use only. For any commercial use and/or other usage that involves the redistribution of the information to third parties for a fee, it is required a prior and express permission from BME Market Data. Please contact us at marketdata@grupobme.es.

Copyright® BME 2025
[ https://www.latibex.com ]