Companies

Session Trades

Name ISIN Trading Venue
VOLCAN COMPAÑIA MINERA CLASE B PEP648014202 XLAT
Date & TimePriceVolumePublication
Date & Time
Operation
Code
Flags
16/01/2026 16:04:320.19003,00016/01/2026 16:04:32190000045 
16/01/2026 16:04:320.190010,00016/01/2026 16:04:32190000046 
16/01/2026 16:04:320.19002,00016/01/2026 16:04:32190000047 
16/01/2026 16:04:320.190051216/01/2026 16:04:32190000048 
16/01/2026 16:04:320.19003216/01/2026 16:04:32190000049 
16/01/2026 14:54:540.21601,13616/01/2026 14:54:54190000035 
16/01/2026 14:42:340.216020916/01/2026 14:42:34190000033 
16/01/2026 14:20:540.21805,00016/01/2026 14:20:54190000028 
16/01/2026 12:38:270.23401016/01/2026 12:38:27190000019 
16/01/2026 12:09:550.234010016/01/2026 12:09:55190000016 
16/01/2026 11:30:230.23005016/01/2026 11:30:23190000008"ALGO"
16/01/2026 11:30:230.230040016/01/2026 11:30:23190000009"ALGO"

The prices of these securities are expressed in euros.

Information is available for present session. For historical information or information in other formats, please contact BME Market Data at marketdata@grupobme.es or visit the website www.bmemarketdata.es.

The information provided by the different websites of Grupo BME is for internal use only. For any commercial use and/or other usage that involves the redistribution of the information to third parties for a fee, it is required a prior and express permission from BME Market Data. Please contact us at marketdata@grupobme.es.

Copyright® BME 2026
[ https://www.latibex.com ]