Companies

Session Trades

Name ISIN Trading Venue
VOLCAN COMPAÑIA MINERA CLASE B PEP648014202 XLAT
Date & TimePriceVolumePublication
Date & Time
Operation
Code
Flags
23/01/2026 16:46:030.23803,18123/01/2026 16:46:03190000057 
23/01/2026 16:01:160.21805,93823/01/2026 16:01:16190000045 
23/01/2026 14:25:130.242019523/01/2026 14:25:13190000032 
23/01/2026 14:24:370.242010023/01/2026 14:24:37190000031 
23/01/2026 13:43:530.242041323/01/2026 13:43:53190000026 
23/01/2026 13:23:570.242020,66123/01/2026 13:23:57190000025 
23/01/2026 12:59:170.24201,00023/01/2026 12:59:17190000023 
23/01/2026 12:41:110.242035423/01/2026 12:41:11190000019 
23/01/2026 12:15:580.242010,00023/01/2026 12:15:58190000016 
23/01/2026 12:13:000.244028,67223/01/2026 12:13:00190000015 
23/01/2026 11:55:230.244011,50623/01/2026 11:55:23190000014 
23/01/2026 11:31:110.22401,50623/01/2026 11:31:11190000011 
23/01/2026 11:30:020.22404,00023/01/2026 11:30:02190000008"ALGO"
23/01/2026 11:30:020.224010,00023/01/2026 11:30:02190000007 
23/01/2026 11:30:020.22405,51723/01/2026 11:30:02190000006 
23/01/2026 11:30:020.224050,00023/01/2026 11:30:02190000005 
23/01/2026 11:30:020.22406,41023/01/2026 11:30:02190000004 
23/01/2026 11:30:020.224072,56723/01/2026 11:30:02190000003 
23/01/2026 11:30:020.224012,90323/01/2026 11:30:02190000002 

The prices of these securities are expressed in euros.

Information is available for present session. For historical information or information in other formats, please contact BME Market Data at marketdata@grupobme.es or visit the website www.bmemarketdata.es.

The information provided by the different websites of Grupo BME is for internal use only. For any commercial use and/or other usage that involves the redistribution of the information to third parties for a fee, it is required a prior and express permission from BME Market Data. Please contact us at marketdata@grupobme.es.

Copyright® BME 2026
[ https://www.latibex.com ]