Companies

Session Trades

Name ISIN Trading Venue
VOLCAN COMPAÑIA MINERA CLASE B PEP648014202 XLAT
Date & TimePriceVolumePublication
Date & Time
Operation
Code
Flags
31/12/2025 13:28:480.18009,00031/12/2025 13:28:48190000014 
31/12/2025 13:28:480.174012,00031/12/2025 13:28:48190000013 
31/12/2025 12:59:420.189015031/12/2025 12:59:42190000012 
31/12/2025 12:57:280.17207,00031/12/2025 12:57:28190000011 
31/12/2025 12:44:000.16502,85631/12/2025 12:44:00190000010 
31/12/2025 12:43:480.165010,00031/12/2025 12:43:48190000009 
31/12/2025 12:43:480.16707,00031/12/2025 12:43:48190000008 
31/12/2025 12:43:480.168010,00031/12/2025 12:43:48190000007 
31/12/2025 12:43:480.172014431/12/2025 12:43:48190000006 
31/12/2025 11:30:350.1720131/12/2025 11:30:35190000005 
31/12/2025 11:30:330.17205,65531/12/2025 11:30:33190000004 
31/12/2025 11:30:230.17601431/12/2025 11:30:23190000003 
31/12/2025 11:30:230.17602,48631/12/2025 11:30:23190000002 
31/12/2025 11:30:230.17603,50031/12/2025 11:30:23190000001 

The prices of these securities are expressed in euros.

Information is available for present session. For historical information or information in other formats, please contact BME Market Data at marketdata@grupobme.es or visit the website www.bmemarketdata.es.

The information provided by the different websites of Grupo BME is for internal use only. For any commercial use and/or other usage that involves the redistribution of the information to third parties for a fee, it is required a prior and express permission from BME Market Data. Please contact us at marketdata@grupobme.es.

Copyright® BME 2026
[ https://www.latibex.com ]